Spacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease2960 NW 211th St, Miami Gardens, FL 33056
2960 NW 211th St, Miami Gardens, FL 33056
Url: http://offcampus.nova.edu/housing/property/2960-nw-211th-st/2w2113b
Phone Number: (786) 980-9773

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Miramar Parkway Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Stadium Corners Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Opa-Locka | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Golden Glades | Drive: 11 min | Distance: 5.9 mi |
| Aventura | Drive: 14 min | Distance: 7.8 mi |
| Hollywood | Drive: 15 min | Distance: 7.8 mi |
| Sheridan Street | Drive: 18 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.0 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 19.2 mi |
| Saint Thomas University | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Broward College, South Campus | Drive: 10 min | Distance: 4.3 mi |
| Florida Memorial University | Drive: 11 min | Distance: 4.8 mi |
| Miami Dade College, North | Drive: 15 min | Distance: 7.0 mi |
| Miramar Pineland | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 8.9 mi |
| Arch Creek Park & Nature Center | Drive: 17 min | Distance: 9.0 mi |
| Greynolds Park | Drive: 18 min | Distance: 9.4 mi |
| Tree Tops Park | Drive: 19 min | Distance: 9.5 mi |
$5,000
4 Beds
12 Month Lease