Modern Furnished 3-BR Near NSU -Student rooms from $950, Walk to Campus
$950 - $1,190 /Bedroom
3 Beds
12 Month Lease2931 Hibiscus Ave, Oakland Park, FL 33311
2931 Hibiscus Ave, Oakland Park, FL 33311
Url: http://offcampus.nova.edu/housing/property/2931-hibiscus-ave/23g1ds8
Phone Number: (754) 666-7166

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lauderdale Manor | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lion Plaza | Walk: 8 min | Distance: 0.5 mi |
| The Shoppes Of Oakland Forest | Walk: 10 min | Distance: 0.6 mi |
| Cypress Creek | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Fort Lauderdale | Drive: 11 min | Distance: 5.7 mi |
| Fort Lauderdale | Drive: 11 min | Distance: 5.9 mi |
| Fort Lauderdale Airport Station | Drive: 16 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.8 mi |
|---|---|---|
| Miami International | Drive: 54 min | Distance: 36.0 mi |
| Keiser University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Florida Atlantic University | Drive: 12 min | Distance: 6.1 mi |
| Broward College, North Campus | Drive: 14 min | Distance: 7.2 mi |
| Art Inst. of Ft. Lauderdale | Drive: 17 min | Distance: 9.5 mi |
| Museum of Discovery and Science | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Holiday Park | Drive: 12 min | Distance: 5.8 mi |
| Fern Forest Nature Center | Drive: 14 min | Distance: 6.0 mi |
| Hugh Taylor Birch State Park | Drive: 16 min | Distance: 7.6 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 8.1 mi |
$950 - $1,190 /Bedroom
3 Beds
12 Month Lease