University Parc Condo - 3 Bedroom/2 Bedroom Unit: Fully Furnished - Bedroom 3 Available
$895 /Bedroom
3 Beds
12 Month Lease2851 Prospect Rd, Tamarac, FL 33309
2851 Prospect Rd, Tamarac, FL 33309
Url: http://offcampus.nova.edu/housing/property/2851-w-prospect-rd-unit-305/vzw5rfe
Phone Number: (754) 297-5104

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Nicole's Place | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| 3 Lakes Plaza | Walk: 25 min | Distance: 1.3 mi |
| 3091 W Cypress Creek Rd | Walk: 21 min | Distance: 1.1 mi |
| Cypress Creek Station | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Fort Lauderdale | Drive: 13 min | Distance: 6.7 mi |
| Fort Lauderdale Amtrak Station | Drive: 14 min | Distance: 7.8 mi |
| Fort Lauderdale Station | Drive: 14 min | Distance: 7.8 mi |
| Pompano Beach Station | Drive: 15 min | Distance: 9.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.7 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 37.9 mi |
| Keiser University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Broward College, North Campus | Drive: 10 min | Distance: 5.4 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.1 mi |
| Art Inst. of Ft. Lauderdale | Drive: 19 min | Distance: 9.6 mi |
| Fern Forest Nature Center | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Holiday Park | Drive: 14 min | Distance: 6.7 mi |
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.7 mi |
| Tradewinds Park & Stables | Drive: 13 min | Distance: 6.9 mi |
| Butterfly World | Drive: 15 min | Distance: 7.3 mi |
$895 /Bedroom
3 Beds
12 Month Lease