Luxurious 2/2 Complete Reno Steps from NSU – Available Aug 1 (All-Inclusive!)
$2,400
2 Beds
12 Month Lease280 Sierra Dr, Miami, FL 33179
280 Sierra Dr, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/280-sierra-dr/dtfrb4l
Phone Number: (645) 251-6332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Caribbean Shoppes | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Ives Dairy Crossing | Walk: 15 min | Distance: 0.8 mi |
| Ives Dairy Shoppes | Walk: 15 min | Distance: 0.8 mi |
| Golden Glades | Walk: 90 min | Distance: 4.7 mi |
|---|---|---|
| Aventura | Drive: 9 min | Distance: 4.5 mi |
| Opa-Locka | Drive: 12 min | Distance: 6.2 mi |
| Hollywood | Drive: 12 min | Distance: 6.6 mi |
| Sheridan Street | Drive: 17 min | Distance: 8.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.7 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 18.8 mi |
| Saint Thomas University | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Broward College, South Campus | Drive: 15 min | Distance: 6.5 mi |
| Johnson & Wales Univ., Miami | Drive: 15 min | Distance: 6.6 mi |
| FIU, Biscane Bay | Drive: 17 min | Distance: 7.0 mi |
| Greynolds Park | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Miramar Pineland | Drive: 11 min | Distance: 5.4 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 13 min | Distance: 5.8 mi |
| Arch Creek Park & Nature Center | Drive: 13 min | Distance: 5.9 mi |
| Oleta River State Park | Drive: 17 min | Distance: 6.5 mi |
$2,400
2 Beds
12 Month Lease