Spacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease2730 NW 11th St, Fort Lauderdale, FL 33311
2730 NW 11th St, Fort Lauderdale, FL 33311
Url: http://offcampus.nova.edu/housing/property/2730-nw-11th-street-0-fort-lauderdale-fl-33311-5751/2p5dwx9
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2711 W Sunrise Blvd | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Intertek Sunrise Plaza | Walk: 12 min | Distance: 0.6 mi |
| Wingate Plaza | Walk: 13 min | Distance: 0.7 mi |
| Fort Lauderdale Amtrak Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Fort Lauderdale Station | Walk: 34 min | Distance: 1.8 mi |
| Fort Lauderdale | Walk: 55 min | Distance: 2.9 mi |
| Cypress Creek Station | Drive: 10 min | Distance: 6.0 mi |
| Fort Lauderdale Airport Station | Drive: 11 min | Distance: 6.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Miami International | Drive: 49 min | Distance: 32.6 mi |
| Florida Atlantic University | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Keiser University | Drive: 10 min | Distance: 5.7 mi |
| Art Inst. of Ft. Lauderdale | Drive: 12 min | Distance: 6.1 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 9.6 mi |
| Museum of Discovery and Science | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Holiday Park | Walk: 61 min | Distance: 3.2 mi |
| Secret Woods Nature Center | Drive: 8 min | Distance: 4.7 mi |
| Hugh Taylor Birch State Park | Drive: 11 min | Distance: 5.0 mi |
| Snyder Park | Drive: 12 min | Distance: 5.9 mi |
$5,000
4 Beds
12 Month Lease