Furnished Bedroom + Office in renovated Davie/Plantation Townhouse. Utilities & Biweekly Clean incl
$1,350 /Bedroom
1 Bed
12 Month Lease2625 N Andrews Ave, Wilton Manors, FL 33311
2625 N Andrews Ave, Wilton Manors, FL 33311
Url: http://offcampus.nova.edu/housing/property/2625-n-andrews-ave-wilton-manors-fl/m1b1msh
Phone Number: (754) 238-0971

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2501-2519 N Andrews Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 2654 N Andrews Ave | Walk: 3 min | Distance: 0.2 mi |
| Palm Gardens | Walk: 3 min | Distance: 0.2 mi |
| Fort Lauderdale | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Cypress Creek Station | Walk: 60 min | Distance: 3.1 mi |
| Fort Lauderdale Station | Drive: 11 min | Distance: 5.7 mi |
| Fort Lauderdale Amtrak Station | Drive: 11 min | Distance: 5.7 mi |
| Fort Lauderdale Airport Station | Drive: 16 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 10.6 mi |
|---|---|---|
| Miami International | Drive: 54 min | Distance: 35.8 mi |
| Keiser University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Florida Atlantic University | Walk: 55 min | Distance: 2.9 mi |
| Art Inst. of Ft. Lauderdale | Drive: 11 min | Distance: 5.4 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 7.9 mi |
| Holiday Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Museum of Discovery and Science | Walk: 58 min | Distance: 3.0 mi |
| Hugh Taylor Birch State Park | Drive: 10 min | Distance: 4.3 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 7.9 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 8.9 mi |
$1,350 /Bedroom
1 Bed
12 Month Lease