2335 West Bunche Park Drive, Miami Gardens, FL 33054 - 3 BR 2 BA Single-Family Home
$3,300
Plus Fees3 Beds
Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease2545 NE 207th St, Miami, FL 33180
2545 NE 207th St, Miami, FL 33180
Url: http://offcampus.nova.edu/housing/property/2545-ne-207th-st/d6tr8xj
Phone Number: (347) 299-1420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gibraltar Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Plaza West | Walk: 5 min | Distance: 0.3 mi |
| Aventura Center | Walk: 7 min | Distance: 0.4 mi |
| Aventura | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Hollywood | Drive: 8 min | Distance: 4.7 mi |
| Golden Glades | Drive: 9 min | Distance: 5.7 mi |
| Sheridan Street | Drive: 12 min | Distance: 5.8 mi |
| Fort Lauderdale Airport Station | Drive: 14 min | Distance: 8.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 9.8 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 21.3 mi |
| FIU, Biscane Bay | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 5.5 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 8.4 mi |
| Broward College, South Campus | Drive: 18 min | Distance: 9.0 mi |
| Greynolds Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 9 min | Distance: 5.1 mi |
| Oleta River State Park | Drive: 12 min | Distance: 5.1 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 5.2 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 11 min | Distance: 6.7 mi |
$3,300
Plus Fees3 Beds
$4,500
5 Beds
12 Month Lease