253 NE 2nd St, Miami, FL 33132
253 NE 2nd St, Miami, FL 33132
Map -
Url: http://offcampus.nova.edu/housing/property/253-ne-2nd-st/eb7y8qn
Phone Number: (954) 279-0909
Data provided by TravelTime
21.2 miles to NSU Main
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Bayside Marketplace | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Flagler City Center | Walk: 4 min | Distance: 0.3 mi |
| Riverwalk Center | Walk: 7 min | Distance: 0.4 mi |
Transit / Subway
| Bayfront Park | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| First Street | Walk: 2 min | Distance: 0.1 mi |
| College/Bayside | Walk: 3 min | Distance: 0.2 mi |
| College North | Walk: 7 min | Distance: 0.4 mi |
| Freedom Tower | Walk: 7 min | Distance: 0.4 mi |
| Government Center | Walk: 8 min | Distance: 0.5 mi |
| Miami | Walk: 12 min | Distance: 0.7 mi |
| Miamicentral Station | Walk: 14 min | Distance: 0.8 mi |
| Historic Overtown/Lyric Theatre | Walk: 15 min | Distance: 0.8 mi |
| Brickell (Metrorail) | Walk: 23 min | Distance: 1.2 mi |
Airports
| Miami International | Drive: 23 min | Distance: 12.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 34 min | Distance: 23.7 mi |
Colleges and Universities Nearby
| Miami Dade College, Wolfson | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| AI Miami | Walk: 22 min | Distance: 1.2 mi |
| Miami Dade College, Medical | Walk: 47 min | Distance: 2.5 mi |
| Univ. of Miami, Uhealth | Walk: 44 min | Distance: 2.3 mi |
Parks and Recreation
| Miami Children's Museum | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Jungle Island | Walk: 38 min | Distance: 2.0 mi |
| Miami Science Museum - Closed | Walk: 54 min | Distance: 2.8 mi |
| Vizcaya Museum and Gardens | Walk: 57 min | Distance: 3.0 mi |
| Virginia Key Beach and Park | Drive: 10 min | Distance: 6.0 mi |


