Spacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month LeaseFULLY FURNISHED Large Spacious Master and Guest Bedroom with Private Bathrooms in Pine Island
$1,200 /Bedroom
2 Beds
12 Month Lease2455 NW 207th St, Miami Gardens, FL 33056
2455 NW 207th St, Miami Gardens, FL 33056
Url: http://offcampus.nova.edu/housing/property/2455-nw-207th-st/3p7dpke
Phone Number: (305) 918-9862

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Stadium Corners Shopping Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Stadium Center | Walk: 20 min | Distance: 1.1 mi |
| Opa-Locka | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Golden Glades | Drive: 10 min | Distance: 5.6 mi |
| Aventura | Drive: 13 min | Distance: 7.5 mi |
| Hollywood | Drive: 15 min | Distance: 8.0 mi |
| Sheridan Street | Drive: 18 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.2 mi |
|---|---|---|
| Miami International | Drive: 32 min | Distance: 18.8 mi |
| Saint Thomas University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Broward College, South Campus | Drive: 9 min | Distance: 4.5 mi |
| Florida Memorial University | Drive: 10 min | Distance: 5.0 mi |
| Miami Dade College, North | Drive: 14 min | Distance: 6.7 mi |
| Miramar Pineland | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 16 min | Distance: 8.6 mi |
| Arch Creek Park & Nature Center | Drive: 17 min | Distance: 8.7 mi |
| Greynolds Park | Drive: 17 min | Distance: 9.1 mi |
| Oleta River State Park | Drive: 22 min | Distance: 9.7 mi |
$5,000
4 Beds
12 Month Lease$1,200 /Bedroom
2 Beds
12 Month Lease