Immaculate/All Included/Super Fast Internet/Streaming/Private Entrance & Parking>Terrace Dining
$1,485
Studio
1 Month Lease2449 NW 73rd Ave, Sunrise, FL 33313
2449 NW 73rd Ave, Sunrise, FL 33313
Url: http://offcampus.nova.edu/housing/property/2449-nw-73rd-ave/3becgqf
Phone Number: (954) 833-1068

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sunset Shopping Center II | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Gold Coast Plaza | Walk: 10 min | Distance: 0.5 mi |
| Shoppes At Oakland Park | Walk: 14 min | Distance: 0.7 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 7.3 mi |
|---|---|---|
| Fort Lauderdale | Drive: 18 min | Distance: 8.3 mi |
| Cypress Creek | Drive: 17 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 12.2 mi |
|---|---|---|
| Miami International | Drive: 51 min | Distance: 35.5 mi |
| Nova Southeastern University | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 15 min | Distance: 6.9 mi |
| Keiser University | Drive: 15 min | Distance: 7.3 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 8.8 mi |
| Young at Art Children's Museum | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 16 min | Distance: 7.7 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 7.9 mi |
| Tree Tops Park | Drive: 19 min | Distance: 9.1 mi |
$1,485
Studio
1 Month Lease