Walking Distance (0.1 mi/2 min walk to NSU medical campus) 2bd/2bath Located Across the NSU Dental
$1,686 /Bedroom
2 Beds
12 Month Lease2101 NW 55th Ave, Lauderhill, FL 33313
2101 NW 55th Ave, Lauderhill, FL 33313
Url: http://offcampus.nova.edu/housing/property/2101-nw-55th-ave/9swzxe5
Phone Number: (561) 543-7802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5440-5450 NW 19th St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 55th Avenue Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Inverness Plaza | Walk: 20 min | Distance: 1.1 mi |
| Fort Lauderdale Amtrak Station | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Fort Lauderdale Station | Drive: 14 min | Distance: 6.0 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 7.0 mi |
| Cypress Creek Station | Drive: 17 min | Distance: 7.9 mi |
| Fort Lauderdale Airport Station | Drive: 19 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 10.9 mi |
|---|---|---|
| Miami International | Drive: 50 min | Distance: 35.6 mi |
| Keiser University | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Nova Southeastern University | Drive: 16 min | Distance: 7.3 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.5 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.4 mi |
| Museum of Discovery and Science | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Fern Forest Nature Center | Drive: 17 min | Distance: 7.2 mi |
| Young at Art Children's Museum | Drive: 19 min | Distance: 7.9 mi |
| Buehler Planetarium & Observatory | Drive: 16 min | Distance: 8.1 mi |
| Secret Woods Nature Center | Drive: 16 min | Distance: 8.7 mi |
$1,686 /Bedroom
2 Beds
12 Month Lease