Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease2049 S Ocean Dr, Hallandale Beach, FL 33009
2049 S Ocean Dr, Hallandale Beach, FL 33009
Url: http://offcampus.nova.edu/housing/property/2049-s-ocean-dr-hallandale-beach-fl/389pppe
Phone Number: (754) 253-0170

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3802-3810 S Ocean Dr | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Wal-Mart Center | Walk: 22 min | Distance: 1.2 mi |
| Hallandale Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Aventura | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Hollywood Amtrak Station | Drive: 12 min | Distance: 5.6 mi |
| Sheridan Street Station | Drive: 15 min | Distance: 7.3 mi |
| Golden Glades Station | Drive: 17 min | Distance: 9.6 mi |
| Fort Lauderdale Airport Station | Drive: 19 min | Distance: 9.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 10.7 mi |
|---|---|---|
| Miami International | Drive: 45 min | Distance: 25.2 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 5.6 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 17 min | Distance: 8.0 mi |
| Johnson & Wales Univ., Miami | Drive: 16 min | Distance: 8.0 mi |
| Broward College, South Campus | Drive: 23 min | Distance: 9.9 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Greynolds Park | Drive: 10 min | Distance: 4.8 mi |
| Oleta River State Park | Drive: 16 min | Distance: 5.3 mi |
| John U. Lloyd Beach State Park | Drive: 16 min | Distance: 6.2 mi |
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 7.5 mi |
$975 /Bedroom
1 Bed
1 Month Lease