Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
20381 NE 30th Ave, Aventura, FL 33180
20381 NE 30th Ave, Aventura, FL 33180
Url: http://offcampus.nova.edu/housing/property/20381-ne-30th-ave/vxvxzqf
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes of Aventura | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Promenade Shops | Walk: 6 min | Distance: 0.3 mi |
| Aventura Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Aventura | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Hollywood | Drive: 9 min | Distance: 5.0 mi |
| Golden Glades | Drive: 10 min | Distance: 6.0 mi |
| Sheridan Street | Drive: 13 min | Distance: 6.3 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 14 min | Distance: 9.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 10.1 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 21.6 mi |
| FIU, Biscane Bay | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 5.5 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.9 mi |
| Broward College, South Campus | Drive: 19 min | Distance: 9.3 mi |
| Greynolds Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 9 min | Distance: 5.0 mi |
| Oleta River State Park | Drive: 13 min | Distance: 5.0 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 5.1 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 12 min | Distance: 7.2 mi |
$2,450
Plus Fees2 Beds
12 Month Lease