Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2140 NW 78th Ave, Pembroke Pines, FL 33024
2140 NW 78th Ave, Pembroke Pines, FL 33024
Url: http://offcampus.nova.edu/housing/property/2-bedroom-in-pembroke-pines-fl-33024/9hqhge7
Phone Number: (786) 326-7364
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Sheridan Plaza | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
University Professional Plaza | Walk: 11 min | Distance: 0.6 mi |
Pasadena Plaza | Walk: 12 min | Distance: 0.7 mi |
Sheridan Street | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Hollywood | Drive: 13 min | Distance: 6.8 mi |
Fort Lauderdale/Hollywood International Airport | Drive: 14 min | Distance: 6.8 mi |
Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 8.0 mi |
---|---|---|
Miami International | Drive: 39 min | Distance: 25.9 mi |
Broward College, South Campus | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Nova Southeastern University | Drive: 9 min | Distance: 4.4 mi |
Florida Atlantic University | Drive: 10 min | Distance: 4.8 mi |
Saint Thomas University | Drive: 17 min | Distance: 8.8 mi |
Buehler Planetarium & Observatory | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Miramar Pineland | Drive: 8 min | Distance: 4.3 mi |
Tree Tops Park | Drive: 11 min | Distance: 5.6 mi |
Flamingo Gardens | Drive: 14 min | Distance: 7.7 mi |
Secret Woods Nature Center | Drive: 16 min | Distance: 7.7 mi |
$3,900
Plus Fees4 Beds