Luxurious 2/2 Complete Reno Steps from NSU – Available Aug 1 (All-Inclusive!)
$2,400
2 Beds
12 Month Lease1951 Atlantic Shores Blvd, Hallandale Beach, FL 33009
1951 Atlantic Shores Blvd, Hallandale Beach, FL 33009
Url: http://offcampus.nova.edu/housing/property/1951-atlantic-shores-blvd/cxwtcwd
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wal-Mart Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| RK Diplomat Shopping Center | Hallandale Beach | Walk: 18 min | Distance: 0.9 mi |
| Hollywood | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Aventura | Walk: 66 min | Distance: 3.4 mi |
| Sheridan Street | Drive: 11 min | Distance: 5.1 mi |
| Fort Lauderdale Airport Station | Drive: 15 min | Distance: 8.0 mi |
| Golden Glades | Drive: 16 min | Distance: 8.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 8.9 mi |
|---|---|---|
| Miami International | Drive: 43 min | Distance: 24.5 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| Broward College, South Campus | Drive: 19 min | Distance: 8.1 mi |
| FIU, Biscane Bay | Drive: 18 min | Distance: 8.3 mi |
| Art Inst. of Ft. Lauderdale | Drive: 20 min | Distance: 9.9 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Greynolds Park | Drive: 11 min | Distance: 5.1 mi |
| John U. Lloyd Beach State Park | Drive: 15 min | Distance: 5.9 mi |
| Oleta River State Park | Drive: 18 min | Distance: 7.8 mi |
| Snyder Park | Drive: 19 min | Distance: 8.8 mi |
$2,400
2 Beds
12 Month Lease