2-2 Apartment: Centro at Davie Looking for Male Grad Student Roommate
$1,305 /Bedroom
1 Bed
12 Month Lease19451 NW 5th Ct, Miami, FL 33169
19451 NW 5th Ct, Miami, FL 33169
Url: http://offcampus.nova.edu/housing/property/19451-nw-5th-ct/8xe9xr3
Phone Number: (786) 228-2411

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 19301 NW 2nd Ave | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 19321-19337 NW 2nd Ave | Walk: 9 min | Distance: 0.5 mi |
| Caribbean Shoppes | Walk: 11 min | Distance: 0.6 mi |
| Golden Glades | Walk: 82 min | Distance: 4.3 mi |
|---|---|---|
| Aventura | Drive: 9 min | Distance: 5.1 mi |
| Opa-Locka | Drive: 11 min | Distance: 5.7 mi |
| Hollywood | Drive: 13 min | Distance: 7.2 mi |
| Sheridan Street | Drive: 17 min | Distance: 9.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.3 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 18.4 mi |
| Saint Thomas University | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Florida Memorial University | Drive: 13 min | Distance: 6.4 mi |
| Broward College, South Campus | Drive: 14 min | Distance: 6.6 mi |
| Johnson & Wales Univ., Miami | Drive: 15 min | Distance: 7.2 mi |
| Miramar Pineland | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 14 min | Distance: 6.4 mi |
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 6.5 mi |
| Greynolds Park | Drive: 13 min | Distance: 6.7 mi |
| Oleta River State Park | Drive: 18 min | Distance: 7.1 mi |
$1,305 /Bedroom
1 Bed
12 Month Lease