Spacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease19080 NE 3rd Ct, Miami, FL 33179
19080 NE 3rd Ct, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/19080-ne-3rd-ct-miami-fl/05l3rm3
Phone Number: (305) 298-5188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 161 Ne 183rd St | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 18978-18982 NW 2nd Ave | Walk: 16 min | Distance: 0.9 mi |
| 19301 NW 2nd Ave | Walk: 16 min | Distance: 0.9 mi |
| Golden Glades Station | Walk: 86 min | Distance: 4.5 mi |
|---|---|---|
| Aventura | Drive: 9 min | Distance: 4.9 mi |
| Opa-Locka Station | Drive: 12 min | Distance: 6.0 mi |
| Hollywood Amtrak Station | Drive: 12 min | Distance: 7.0 mi |
| Sheridan Street Station | Drive: 15 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.1 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 18.6 mi |
| Saint Thomas University | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 6.4 mi |
| FIU, Biscane Bay | Drive: 17 min | Distance: 6.8 mi |
| Broward College, South Campus | Drive: 15 min | Distance: 6.9 mi |
| Greynolds Park | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 12 min | Distance: 5.6 mi |
| Miramar Pineland | Drive: 11 min | Distance: 5.7 mi |
| Arch Creek Park & Nature Center | Drive: 12 min | Distance: 5.7 mi |
| Oleta River State Park | Drive: 17 min | Distance: 6.3 mi |
$5,000
4 Beds
12 Month Lease