Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
18764 NE 31st Ave, Aventura, FL 33160
18764 NE 31st Ave, Aventura, FL 33160
Url: http://offcampus.nova.edu/housing/property/18764-ne-31st-ave/f8cwbdr
Phone Number: (954) 383-1829

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Aventura Place | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Town Center Aventura | Walk: 11 min | Distance: 0.6 mi |
| Aventura Town Plaza | Walk: 12 min | Distance: 0.6 mi |
| Aventura | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Golden Glades | Drive: 11 min | Distance: 6.0 mi |
| Hollywood | Drive: 11 min | Distance: 6.3 mi |
| Sheridan Street | Drive: 16 min | Distance: 7.8 mi |
| Opa-Locka | Drive: 17 min | Distance: 8.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 21.5 mi |
| Johnson & Wales Univ., Miami | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 10 min | Distance: 4.6 mi |
| Barry University | Drive: 15 min | Distance: 6.8 mi |
| Greynolds Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 8 min | Distance: 4.1 mi |
| Oleta River State Park | Drive: 11 min | Distance: 4.1 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 8 min | Distance: 4.2 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 15 min | Distance: 8.6 mi |
$1,049 - $1,109 /Bedroom
1 Bed
7 Month Lease