Furnished Bedroom + Office in renovated Davie/Plantation Townhouse. Utilities & Biweekly Clean incl
$1,350 /Bedroom
1 Bed
12 Month Lease1857 NW 58th Ave, Lauderhill, FL 33313
1857 NW 58th Ave, Lauderhill, FL 33313
Url: http://offcampus.nova.edu/housing/property/1857-nw-58th-avenue-42/j8tzss6
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 5440-5450 NW 19th St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 6561-6571 Sunset Strip | Walk: 16 min | Distance: 0.8 mi |
| Sunset Shopping Center II | Walk: 20 min | Distance: 1.1 mi |
| Fort Lauderdale Amtrak Station | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Fort Lauderdale Station | Drive: 13 min | Distance: 5.8 mi |
| Fort Lauderdale | Drive: 14 min | Distance: 6.9 mi |
| Cypress Creek Station | Drive: 16 min | Distance: 8.4 mi |
| Fort Lauderdale Airport Station | Drive: 18 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 10.7 mi |
|---|---|---|
| Miami International | Drive: 49 min | Distance: 35.5 mi |
| Keiser University | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Nova Southeastern University | Drive: 15 min | Distance: 6.9 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.3 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 8.2 mi |
| Museum of Discovery and Science | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Young at Art Children's Museum | Drive: 18 min | Distance: 7.6 mi |
| Fern Forest Nature Center | Drive: 17 min | Distance: 7.6 mi |
| Buehler Planetarium & Observatory | Drive: 15 min | Distance: 7.9 mi |
| Secret Woods Nature Center | Drive: 15 min | Distance: 8.5 mi |
$1,350 /Bedroom
1 Bed
12 Month Lease