Rent Reduced! Furnished, Utilities Included, Free Parking! NOVA Med School
$1,300 /Bedroom
1 Bed
12 Month Lease1825 Cleveland St, Hollywood, FL 33020
1825 Cleveland St, Hollywood, FL 33020
Url: http://offcampus.nova.edu/housing/property/1825-cleveland-st-hollywood-fl/2hj0rm9
Phone Number: (754) 799-8939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1311-1321 N Federal Hwy | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Harding Plaza | Walk: 6 min | Distance: 0.3 mi |
| 1011 N Federal Hwy | Walk: 6 min | Distance: 0.3 mi |
| Sheridan Street Station | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Hollywood Amtrak Station | Walk: 45 min | Distance: 2.3 mi |
| Fort Lauderdale Airport Station | Drive: 10 min | Distance: 4.8 mi |
| Aventura | Drive: 9 min | Distance: 4.9 mi |
| Fort Lauderdale Amtrak Station | Drive: 16 min | Distance: 9.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Miami International | Drive: 43 min | Distance: 25.7 mi |
| Florida Atlantic University | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 14 min | Distance: 6.5 mi |
| Broward College, South Campus | Drive: 17 min | Distance: 7.0 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.4 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Drive: 11 min | Distance: 4.6 mi |
| Snyder Park | Drive: 13 min | Distance: 5.4 mi |
| Greynolds Park | Drive: 13 min | Distance: 6.4 mi |
| Secret Woods Nature Center | Drive: 15 min | Distance: 6.8 mi |
$1,300 /Bedroom
1 Bed
12 Month Lease