Furnished 1BR, private bath, Study Room. Shared kitchen, light cooking. Laundry. 35 min to campus.
$1,250 /Bedroom
1 Bed
1 Month Lease18100 NW 59th Ave, Miami Gardens, FL 33015
18100 NW 59th Ave, Miami Gardens, FL 33015
Url: http://offcampus.nova.edu/housing/property/18100-nw-59th-ave-miami-gardens-fl/1x77715
Phone Number: (786) 254-7182

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Red Road Shops | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 5710-5730 NW 176th St | Walk: 11 min | Distance: 0.6 mi |
| Country Club Commons | Walk: 11 min | Distance: 0.6 mi |
| Opa-Locka Station | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Okeechobee Station Rail Northbound | Drive: 15 min | Distance: 7.8 mi |
| Golden Glades Station | Drive: 13 min | Distance: 8.0 mi |
| Palmetto Station Rail Northbound | Drive: 15 min | Distance: 9.0 mi |
| Miami Amtrak Station | Drive: 17 min | Distance: 9.1 mi |
| Miami International | Drive: 25 min | Distance: 14.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 18.0 mi |
| Florida Memorial University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Saint Thomas University | Walk: 69 min | Distance: 3.6 mi |
| Miami Dade College, North | Drive: 13 min | Distance: 7.0 mi |
| Miami Dade College, Hialeah | Drive: 12 min | Distance: 7.5 mi |
| Miramar Pineland | Drive: 11 min | Distance: 6.7 mi |
|---|
$1,250 /Bedroom
1 Bed
1 Month Lease