Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month LeaseSpacious 4/3 for rent in heart of Davie and walking distance to NSU Main Campus
$5,000
4 Beds
12 Month Lease1750 NE 191st St, North Miami Beach, FL 33179
1750 NE 191st St, North Miami Beach, FL 33179
Url: http://offcampus.nova.edu/housing/property/1750-ne-191st-st/g7gdtry
Phone Number: (833) 608-5971

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Skylake Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Oasis Plaza | Walk: 7 min | Distance: 0.4 mi |
| Shoppes Of Skylake | Walk: 9 min | Distance: 0.5 mi |
| Aventura | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Golden Glades | Drive: 8 min | Distance: 4.5 mi |
| Hollywood | Drive: 10 min | Distance: 5.0 mi |
| Sheridan Street | Drive: 14 min | Distance: 7.3 mi |
| Opa-Locka | Drive: 14 min | Distance: 7.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.1 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 20.1 mi |
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 13 min | Distance: 5.4 mi |
| Barry University | Drive: 15 min | Distance: 7.8 mi |
| Broward College, South Campus | Drive: 20 min | Distance: 9.6 mi |
| Greynolds Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 10 min | Distance: 4.9 mi |
| Oleta River State Park | Drive: 13 min | Distance: 4.9 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 5.0 mi |
| Miramar Pineland | Drive: 16 min | Distance: 8.4 mi |
$4,500
5 Beds
12 Month Lease$5,000
4 Beds
12 Month Lease