Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease170 NE 158th St, Miami, FL 33162
170 NE 158th St, Miami, FL 33162
Url: http://offcampus.nova.edu/housing/property/170-ne-158th-street-11/lq44egd
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 247-275 NE 166th Street | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 16600-16614 N Miami Ave | Walk: 13 min | Distance: 0.7 mi |
| 160-178 NE 167th St | Walk: 12 min | Distance: 0.7 mi |
| Golden Glades Station | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Opa-Locka Station | Drive: 11 min | Distance: 4.9 mi |
| Aventura | Drive: 11 min | Distance: 6.0 mi |
| Northside Station Rail Northbound | Drive: 15 min | Distance: 8.4 mi |
| Miami Amtrak Station | Drive: 17 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.2 mi |
|---|---|---|
| Miami International | Drive: 31 min | Distance: 16.6 mi |
| Barry University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.4 mi |
| FIU, Biscane Bay | Drive: 13 min | Distance: 4.7 mi |
| Saint Thomas University | Drive: 11 min | Distance: 5.1 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 67 min | Distance: 3.5 mi |
| Greynolds Park | Walk: 69 min | Distance: 3.6 mi |
| Oleta River State Park | Drive: 13 min | Distance: 4.3 mi |
| Miramar Pineland | Drive: 13 min | Distance: 6.8 mi |
$975 /Bedroom
1 Bed
1 Month Lease