Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease16923 NW 53rd Ave, Miami Gardens, FL 33055
16923 NW 53rd Ave, Miami Gardens, FL 33055
Url: http://offcampus.nova.edu/housing/property/16923-nw-53rd-ave-miami-gardens-fl/tyzdxw8
Phone Number: (786) 396-6375

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 16845-16941 NW 57th Ave | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Country Club Commons | Walk: 15 min | Distance: 0.8 mi |
| Candle Light Plaza | Walk: 12 min | Distance: 0.6 mi |
| Opa-Locka Station | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Hialeah Station Rail Northbound | Drive: 14 min | Distance: 6.9 mi |
| Golden Glades Station | Drive: 12 min | Distance: 7.5 mi |
| Metrorail Transfer Station | Drive: 16 min | Distance: 8.3 mi |
| Miami Amtrak Station | Drive: 16 min | Distance: 8.5 mi |
| Miami International | Drive: 24 min | Distance: 13.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 18.4 mi |
| Florida Memorial University | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Saint Thomas University | Walk: 42 min | Distance: 2.2 mi |
| Miami Dade College, North | Drive: 12 min | Distance: 6.4 mi |
| Miami Dade College, Hialeah | Drive: 11 min | Distance: 6.9 mi |
| Miramar Pineland | Drive: 13 min | Distance: 6.6 mi |
|---|
$975 /Bedroom
1 Bed
1 Month Lease