Immaculate/All Included/Super Fast Internet/Streaming/Private Entrance & Parking>Terrace Dining
$1,485
Studio
1 Month Lease16395 Biscayne Blvd, North Miami Beach, FL 33160
16395 Biscayne Blvd, North Miami Beach, FL 33160
Url: http://offcampus.nova.edu/housing/property/16395-biscayne-blvd/lgqg7ve
Phone Number: (786) 376-9150

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Avanti Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Railway Plaza | Walk: 7 min | Distance: 0.4 mi |
| RK Biscayne 162nd Plaza | North Miami RK Biscayne 162nd Plaza North Miami | Walk: 6 min | Distance: 0.3 mi |
| Aventura | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Golden Glades | Drive: 10 min | Distance: 4.5 mi |
| Hollywood | Drive: 14 min | Distance: 7.4 mi |
| Opa-Locka | Drive: 16 min | Distance: 7.4 mi |
| Sheridan Street | Drive: 18 min | Distance: 8.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 12.5 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 18.6 mi |
| Johnson & Wales Univ., Miami | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| FIU, Biscane Bay | Walk: 49 min | Distance: 2.5 mi |
| Barry University | Drive: 12 min | Distance: 5.0 mi |
| Saint Thomas University | Drive: 17 min | Distance: 7.6 mi |
| Greynolds Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 41 min | Distance: 2.2 mi |
| Oleta River State Park | Walk: 42 min | Distance: 2.2 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 43 min | Distance: 2.2 mi |
| Miramar Pineland | Drive: 18 min | Distance: 9.3 mi |
$1,485
Studio
1 Month Lease