Furnished 1BR, private bath, Study Room. Shared kitchen, light cooking. Laundry. 35 min to campus.
$1,100
1 Bed
12 Month Lease15545 Miami Lakeway N, Miami Lakes, FL 33014
15545 Miami Lakeway N, Miami Lakes, FL 33014
Url: http://offcampus.nova.edu/housing/property/15545-miami-lakeway-n-unit-106/ld2xkvd
Phone Number: (888) 629-4910

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lake Katharine Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lake Katherine Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| 15201-15241 NW 67th Ave | Walk: 15 min | Distance: 0.8 mi |
| Opa-Locka Station | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Okeechobee Station Rail Southbound | Drive: 14 min | Distance: 6.1 mi |
| Okeechobee Station Rail Northbound | Drive: 14 min | Distance: 6.1 mi |
| Palmetto Station Rail Northbound | Drive: 15 min | Distance: 7.3 mi |
| Golden Glades Station | Drive: 15 min | Distance: 8.9 mi |
| Miami International | Drive: 25 min | Distance: 12.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 31 min | Distance: 19.9 mi |
| Florida Memorial University | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Saint Thomas University | Drive: 10 min | Distance: 4.6 mi |
| Miami Dade College, Hialeah | Drive: 11 min | Distance: 4.7 mi |
| Florida National College | Drive: 12 min | Distance: 5.1 mi |
| Miramar Pineland | Drive: 17 min | Distance: 9.0 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 21 min | Distance: 10.0 mi |
| Arch Creek Park & Nature Center | Drive: 21 min | Distance: 10.0 mi |

Realtor based in Miami, Florida.
$1,100
1 Bed
12 Month Lease