Modern Furnished 3-BR Near NSU -Student rooms from $950, Walk to Campus
$950 - $1,190 /Bedroom
3 Beds
12 Month Lease15 SW 5 St, Dania Beach, FL 33004
15 SW 5 St, Dania Beach, FL 33004
Url: http://offcampus.nova.edu/housing/property/15-sw-5-st/9crxfs7
Phone Number: (754) 218-2375

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dania Beach Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1200 Plaza | Walk: 9 min | Distance: 0.5 mi |
| Dania Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Sheridan Street | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Fort Lauderdale Airport Station | Walk: 55 min | Distance: 2.9 mi |
| Hollywood | Walk: 68 min | Distance: 3.6 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 6.2 mi |
| Fort Lauderdale | Drive: 14 min | Distance: 7.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Miami International | Drive: 44 min | Distance: 26.6 mi |
| Florida Atlantic University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 10 min | Distance: 5.1 mi |
| Florida Atlantic University | Drive: 11 min | Distance: 5.9 mi |
| Broward College, South Campus | Drive: 17 min | Distance: 8.0 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Walk: 64 min | Distance: 3.3 mi |
| Snyder Park | Walk: 74 min | Distance: 3.8 mi |
| Secret Woods Nature Center | Drive: 12 min | Distance: 5.4 mi |
| Museum of Discovery and Science | Drive: 12 min | Distance: 6.2 mi |
$950 - $1,190 /Bedroom
3 Beds
12 Month Lease