Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease1460 NW 2nd St, Fort Lauderdale, FL 33311
1460 NW 2nd St, Fort Lauderdale, FL 33311
Url: http://offcampus.nova.edu/housing/property/1460-northwest-2nd-street/dj48qzl
Phone Number: (561) 814-5339

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lauderdale Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 2030-2060 Sistrunk Blvd | Walk: 15 min | Distance: 0.8 mi |
| 733-735 NW 6th St | Walk: 19 min | Distance: 1.0 mi |
| Fort Lauderdale | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Fort Lauderdale Station | Walk: 20 min | Distance: 1.1 mi |
| Fort Lauderdale Amtrak Station | Walk: 20 min | Distance: 1.1 mi |
| Fort Lauderdale Airport Station | Drive: 10 min | Distance: 5.5 mi |
| Cypress Creek Station | Drive: 10 min | Distance: 6.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Miami International | Drive: 49 min | Distance: 31.5 mi |
| Florida Atlantic University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 70 min | Distance: 3.6 mi |
| Keiser University | Drive: 10 min | Distance: 6.3 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 8.5 mi |
| Museum of Discovery and Science | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Holiday Park | Walk: 48 min | Distance: 2.5 mi |
| Secret Woods Nature Center | Walk: 99 min | Distance: 5.1 mi |
| Snyder Park | Walk: 70 min | Distance: 3.6 mi |
| Hugh Taylor Birch State Park | Drive: 10 min | Distance: 4.7 mi |
$4,500
5 Beds
12 Month Lease