Master Bedroom-University Parc Condo (L1) - 3 Bedroom/2 Bedroom Unit: Fully Furnished
$1,150 /Bedroom
3 Beds
12 Month Lease1445 Grant St, Hollywood, FL 33020
1445 Grant St, Hollywood, FL 33020
Url: http://offcampus.nova.edu/housing/property/1445-grant-street-a/f6tdllr
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1011 N Federal Hwy | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 928-936 N Federal Hwy | Walk: 9 min | Distance: 0.5 mi |
| Johnson Plaza | Walk: 9 min | Distance: 0.5 mi |
| Hollywood Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Sheridan Street Station | Walk: 55 min | Distance: 2.9 mi |
| Aventura | Drive: 10 min | Distance: 5.0 mi |
| Fort Lauderdale Airport Station | Drive: 12 min | Distance: 5.6 mi |
| Fort Lauderdale Amtrak Station | Drive: 18 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Miami International | Drive: 44 min | Distance: 25.8 mi |
| Florida Atlantic University | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 7.0 mi |
| Broward College, South Campus | Drive: 18 min | Distance: 7.1 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 7.9 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Drive: 12 min | Distance: 4.4 mi |
| Snyder Park | Drive: 14 min | Distance: 5.9 mi |
| Greynolds Park | Drive: 14 min | Distance: 6.5 mi |
| Secret Woods Nature Center | Drive: 16 min | Distance: 7.6 mi |
$1,150 /Bedroom
3 Beds
12 Month Lease