Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1323 Lincoln St, Hollywood, FL 33019
1323 Lincoln St, Hollywood, FL 33019
Url: http://offcampus.nova.edu/housing/property/1323-lincoln-st/m46qpfh
Phone Number: (561) 264-4177

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Johnson Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Young Circle Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Harding Plaza | Walk: 22 min | Distance: 1.2 mi |
| Hollywood | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Sheridan Street | Walk: 62 min | Distance: 3.3 mi |
| Aventura | Drive: 10 min | Distance: 5.2 mi |
| Fort Lauderdale Airport Station | Drive: 13 min | Distance: 5.8 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Miami International | Drive: 44 min | Distance: 25.9 mi |
| Florida Atlantic University | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Broward College, South Campus | Drive: 18 min | Distance: 7.2 mi |
| Art Inst. of Ft. Lauderdale | Drive: 16 min | Distance: 7.3 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.2 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Drive: 13 min | Distance: 4.5 mi |
| Greynolds Park | Drive: 15 min | Distance: 6.7 mi |
| Secret Woods Nature Center | Drive: 17 min | Distance: 7.8 mi |
| Oleta River State Park | Drive: 22 min | Distance: 9.7 mi |
$4,500
Plus Fees5 Beds
12 Month Lease