Luxurious 2/2 Complete Reno Steps from NSU – Available Aug 1 (All-Inclusive!)
$2,400
2 Beds
12 Month Lease131 NW 57th St, Oakland Park, FL 33309
131 NW 57th St, Oakland Park, FL 33309
Url: http://offcampus.nova.edu/housing/property/131-nw-57th-st/mb97rrk
Phone Number: (754) 354-0287

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Uptown Centre | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cypress Creek Station | Walk: 15 min | Distance: 0.8 mi |
| Shoppes of Corporate Park | Walk: 19 min | Distance: 1.0 mi |
| Cypress Creek | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 11 min | Distance: 5.3 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 6.7 mi |
| Pompano Beach | Drive: 12 min | Distance: 6.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.6 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 36.8 mi |
| Keiser University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Broward College, North Campus | Drive: 11 min | Distance: 5.3 mi |
| Florida Atlantic University | Drive: 11 min | Distance: 5.5 mi |
| Art Inst. of Ft. Lauderdale | Drive: 17 min | Distance: 8.0 mi |
| Holiday Park | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 12 min | Distance: 5.7 mi |
| Fern Forest Nature Center | Drive: 13 min | Distance: 6.3 mi |
| Hugh Taylor Birch State Park | Drive: 15 min | Distance: 7.0 mi |
| Butterfly World | Drive: 16 min | Distance: 7.5 mi |
$2,400
2 Beds
12 Month Lease