Immaculate/All Included/Super Fast Internet/Streaming/Private Entrance & Parking>Terrace Dining
$1,485
Studio
1 Month Lease12-3876 NW 207th St, Miami Gardens, FL 33169
12-3876 NW 207th St, Miami Gardens, FL 33169
Url: http://offcampus.nova.edu/housing/property/12-3876-nw-207th-st/re04rc3
Phone Number: (941) 266-6873

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 441 Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| County Square Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Ives Dairy Shoppes | Walk: 17 min | Distance: 0.9 mi |
| Golden Glades | Walk: 98 min | Distance: 5.1 mi |
|---|---|---|
| Aventura | Drive: 8 min | Distance: 4.4 mi |
| Hollywood | Drive: 12 min | Distance: 6.5 mi |
| Opa-Locka | Drive: 12 min | Distance: 6.6 mi |
| Sheridan Street | Drive: 15 min | Distance: 7.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.6 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 19.2 mi |
| Broward College, South Campus | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Saint Thomas University | Drive: 12 min | Distance: 6.2 mi |
| Florida Memorial University | Drive: 14 min | Distance: 7.2 mi |
| Johnson & Wales Univ., Miami | Drive: 17 min | Distance: 8.0 mi |
| Miramar Pineland | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Greynolds Park | Drive: 12 min | Distance: 6.0 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 7.2 mi |
| Arch Creek Park & Nature Center | Drive: 15 min | Distance: 7.3 mi |
| Oleta River State Park | Drive: 19 min | Distance: 8.8 mi |
$1,485
Studio
1 Month Lease