Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
118 W 28th St, Jacksonville, FL 32206
118 W 28th St, Jacksonville, FL 32206
Url: http://offcampus.nova.edu/housing/property/118-w-28th-st/355kbve
Phone Number: (561) 948-6954

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pearl Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Norwood Plaza | Walk: 19 min | Distance: 1.0 mi |
| Norwood | Walk: 22 min | Distance: 1.2 mi |
| Naval Aviation Depot | Drive: 12 min | Distance: 4.9 mi |
|---|
| Rosa L. Parks/Fccj | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Jefferson Street | Walk: 53 min | Distance: 2.8 mi |
| Hemming Plaza | Walk: 47 min | Distance: 2.4 mi |
| Convention Center | Walk: 58 min | Distance: 3.0 mi |
| Central | Walk: 49 min | Distance: 2.5 mi |
| Jacksonville | Drive: 9 min | Distance: 4.7 mi |
| Jacksonville International | Drive: 20 min | Distance: 12.6 mi |
|---|
| Fla. State Coll. Jacksonville | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| FSCJ North Campus | Drive: 17 min | Distance: 7.6 mi |
| Jacksonville University | Drive: 16 min | Distance: 7.9 mi |
| Bulls Bay Preserve | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| North Shore Park | Walk: 38 min | Distance: 2.0 mi |
| Jacksonville Zoo and Gardens | Walk: 81 min | Distance: 4.2 mi |
| Reddie Point Preserve | Drive: 20 min | Distance: 10.0 mi |
$1,450
Plus Fees2 Beds