Walking Distance (0.1 mi/2 min walk to NSU medical campus) 2bd/2bath Located Across the NSU Dental
$1,686 /Bedroom
2 Beds
12 Month Lease11736 SW 13th Ct, Pembroke Pines, FL 33025
11736 SW 13th Ct, Pembroke Pines, FL 33025
Url: http://offcampus.nova.edu/housing/property/11736-sw-13th-ct/y61ky7v
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village of Mayfair | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| RK Pembroke Pines Plaza | Pembroke Pines | Walk: 17 min | Distance: 0.9 mi |
| RK Best Buy Plaza | Walk: 16 min | Distance: 0.9 mi |
| Hollywood | Drive: 21 min | Distance: 9.7 mi |
|---|---|---|
| Opa-Locka | Drive: 19 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 14.2 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 17.9 mi |
| Broward College, South Campus | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Florida Memorial University | Drive: 16 min | Distance: 7.3 mi |
| Saint Thomas University | Drive: 16 min | Distance: 8.0 mi |
| Nova Southeastern University | Drive: 20 min | Distance: 9.8 mi |
| Miramar Pineland | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Flamingo Gardens | Drive: 14 min | Distance: 7.0 mi |
| Long Key Natural Area & Nature Center | Drive: 14 min | Distance: 7.3 mi |
| Tree Tops Park | Drive: 16 min | Distance: 7.7 mi |
$1,686 /Bedroom
2 Beds
12 Month Lease