furnished home with private bathroom close to Nova medical/dental school
$1,000 - $1,550 /Bedroom
4 Beds
12 Month Lease1151 NE 211th St, Miami, FL 33179
1151 NE 211th St, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/1151-ne-211th-st/lvqs78g
Phone Number: (754) 799-3027

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Countyline Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Lake Forest Plaza | Walk: 11 min | Distance: 0.6 mi |
| Ives Plaza | Walk: 18 min | Distance: 0.9 mi |
| Aventura | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Hollywood | Drive: 8 min | Distance: 4.7 mi |
| Golden Glades | Drive: 9 min | Distance: 5.1 mi |
| Sheridan Street | Drive: 13 min | Distance: 7.0 mi |
| Fort Lauderdale Airport Station | Drive: 14 min | Distance: 9.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 9.8 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 21.1 mi |
| Broward College, South Campus | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 16 min | Distance: 7.4 mi |
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 7.4 mi |
| Saint Thomas University | Drive: 15 min | Distance: 7.6 mi |
| Greynolds Park | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Miramar Pineland | Drive: 11 min | Distance: 5.3 mi |
| Arch Creek Park & Nature Center | Drive: 13 min | Distance: 7.0 mi |
| Oleta River State Park | Drive: 16 min | Distance: 7.0 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 13 min | Distance: 7.1 mi |
$1,000 - $1,550 /Bedroom
4 Beds
12 Month Lease