Furnished Bedroom + Office in renovated Davie/Plantation Townhouse. Utilities & Biweekly Clean incl
$1,350 /Bedroom
1 Bed
12 Month Lease1110 SW 31st St, Fort Lauderdale, FL 33315
1110 SW 31st St, Fort Lauderdale, FL 33315
Url: http://offcampus.nova.edu/housing/property/1110-sw-31st-st-fort-lauderdale-fl/6estrzr
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1512 SW 25th St | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Southland Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| 2223 S Federal Hwy | Walk: 32 min | Distance: 1.7 mi |
| Fort Lauderdale | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Fort Lauderdale Airport Station | Drive: 11 min | Distance: 4.2 mi |
| Fort Lauderdale Amtrak Station | Drive: 11 min | Distance: 4.2 mi |
| Fort Lauderdale Station | Drive: 11 min | Distance: 4.3 mi |
| Sheridan Street Station | Drive: 13 min | Distance: 6.2 mi |
| Fort Lauderdale/Hollywood International | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Miami International | Drive: 50 min | Distance: 30.7 mi |
| Art Inst. of Ft. Lauderdale | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Florida Atlantic University | Walk: 60 min | Distance: 3.1 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 6.5 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 6.7 mi |
| Snyder Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Secret Woods Nature Center | Walk: 39 min | Distance: 2.0 mi |
| Museum of Discovery and Science | Walk: 58 min | Distance: 3.0 mi |
| Holiday Park | Drive: 12 min | Distance: 4.9 mi |
| John U. Lloyd Beach State Park | Drive: 16 min | Distance: 7.3 mi |
$1,350 /Bedroom
1 Bed
12 Month Lease