Furnished Bedroom + Office in renovated Davie/Plantation Townhouse. Utilities & Biweekly Clean incl
$1,350 /Bedroom
1 Bed
12 Month Lease1105 NE 2nd Ave, Fort Lauderdale, FL 33304
1105 NE 2nd Ave, Fort Lauderdale, FL 33304
Url: http://offcampus.nova.edu/housing/property/1105-ne-2nd-avenue/qpbm9yx
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 105-109 E Sunrise Blvd | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 201 W Sunrise Blvd | Walk: 7 min | Distance: 0.4 mi |
| 500-512 NE 13th St | Walk: 8 min | Distance: 0.4 mi |
| Fort Lauderdale | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Fort Lauderdale Station | Walk: 62 min | Distance: 3.2 mi |
| Fort Lauderdale Amtrak Station | Walk: 62 min | Distance: 3.2 mi |
| Cypress Creek Station | Drive: 9 min | Distance: 4.6 mi |
| Fort Lauderdale Airport Station | Drive: 13 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Miami International | Drive: 52 min | Distance: 33.8 mi |
| Florida Atlantic University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 70 min | Distance: 3.6 mi |
| Keiser University | Drive: 9 min | Distance: 4.4 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.6 mi |
| Holiday Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Museum of Discovery and Science | Walk: 30 min | Distance: 1.6 mi |
| Hugh Taylor Birch State Park | Walk: 48 min | Distance: 2.5 mi |
| Snyder Park | Drive: 9 min | Distance: 4.3 mi |
| Secret Woods Nature Center | Drive: 11 min | Distance: 5.9 mi |
$1,350 /Bedroom
1 Bed
12 Month Lease