Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11036 Greenline Way, Orlando, FL 32837
11036 Greenline Way, Orlando, FL 32837
Url: http://offcampus.nova.edu/housing/property/11036-greenline-way/s00x6x7
Phone Number: (407) 990-2341

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Waterbridge Downs | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| THE MORTGAGE PLAZA | Walk: 14 min | Distance: 0.7 mi |
| Cedar Plaza | Walk: 17 min | Distance: 0.9 mi |
| Meadow Woods | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Tupperware | Drive: 13 min | Distance: 6.5 mi |
| Sand Lake Road | Drive: 13 min | Distance: 6.7 mi |
| Kissimmee Amtrak Station | Drive: 15 min | Distance: 8.2 mi |
| Orlando International | Drive: 18 min | Distance: 10.7 mi |
|---|---|---|
| Orlando Sanford International | Drive: 54 min | Distance: 40.7 mi |
| Everest Univ., South Orlando | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| University of Central Florida | Drive: 9 min | Distance: 4.7 mi |
| Valencia C.C., Sand Lake | Drive: 9 min | Distance: 4.8 mi |
| Valencia College, Osceola | Drive: 17 min | Distance: 8.8 mi |
| Sea World | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Bear Creek Recreation Complex | Drive: 12 min | Distance: 4.9 mi |
| Meadow Woods Park | Drive: 14 min | Distance: 7.5 mi |
| Cypress Grove Park | Drive: 18 min | Distance: 8.4 mi |
| Dr. P. Phillips Community Park | Drive: 19 min | Distance: 8.8 mi |
$1,700
Plus Fees2 Beds