University Parc Condo - 3 Bedroom/2 Bedroom Unit: Fully Furnished - 1 Mile from NSU
$890 - $1,050 /Bedroom
3 Beds
12 Month Lease1101 SE 2nd St, Fort Lauderdale, FL 33301
1101 SE 2nd St, Fort Lauderdale, FL 33301
Url: http://offcampus.nova.edu/housing/property/1101-se-2nd-st/glx0skz
Phone Number: (754) 239-3457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1209-1213 E Las Olas Blvd | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Gracie's Plaza | Walk: 5 min | Distance: 0.3 mi |
| 1515 E Las Olas Blvd | Walk: 6 min | Distance: 0.3 mi |
| Fort Lauderdale | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Fort Lauderdale | Walk: 56 min | Distance: 2.9 mi |
| Cypress Creek | Drive: 13 min | Distance: 6.5 mi |
| Fort Lauderdale Airport Station | Drive: 14 min | Distance: 6.9 mi |
| Sheridan Street | Drive: 18 min | Distance: 9.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 6.5 mi |
|---|---|---|
| Miami International | Drive: 53 min | Distance: 33.4 mi |
| Florida Atlantic University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 48 min | Distance: 2.5 mi |
| Keiser University | Drive: 13 min | Distance: 6.2 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 7.6 mi |
| Museum of Discovery and Science | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Holiday Park | Walk: 28 min | Distance: 1.5 mi |
| Hugh Taylor Birch State Park | Walk: 52 min | Distance: 2.7 mi |
| Snyder Park | Walk: 69 min | Distance: 3.6 mi |
| Secret Woods Nature Center | Drive: 12 min | Distance: 5.0 mi |

$890 - $1,050 /Bedroom
3 Beds
12 Month Lease