🎓Premium NSU Housing at gated Poincianna: Peace of mind for parents, a perfect home for students!🏡
$1,000 - $1,500 /Bedroom
3 Beds
12 Month Lease10686 SW 8th St, Pembroke Pines, FL 33025
10686 SW 8th St, Pembroke Pines, FL 33025
Url: http://offcampus.nova.edu/housing/property/10686-sw-8th-street-205/mfgr9mj
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pembroke Pines City Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Village of Mayfair | Walk: 16 min | Distance: 0.8 mi |
| Shoppes at Pembroke | Walk: 16 min | Distance: 0.8 mi |
| Hollywood Amtrak Station | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| Sheridan Street Station | Drive: 21 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 12.6 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 21.4 mi |
| Broward College, South Campus | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Florida Memorial University | Drive: 17 min | Distance: 7.6 mi |
| Nova Southeastern University | Drive: 17 min | Distance: 8.2 mi |
| Saint Thomas University | Drive: 17 min | Distance: 8.3 mi |
| Miramar Pineland | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Tree Tops Park | Drive: 14 min | Distance: 6.1 mi |
| Flamingo Gardens | Drive: 14 min | Distance: 6.9 mi |
| Long Key Natural Area & Nature Center | Drive: 14 min | Distance: 7.1 mi |
| Buehler Planetarium & Observatory | Drive: 19 min | Distance: 8.7 mi |
$1,000 - $1,500 /Bedroom
3 Beds
12 Month Lease