University Parc Condo - 3 Bedroom/2 Bedroom Unit: Fully Furnished - 1 Mile from NSU
$890 - $1,050 /Bedroom
3 Beds
12 Month Lease104-1045 N Andrews Ave, Fort Lauderdale, FL 33301
104-1045 N Andrews Ave, Fort Lauderdale, FL 33301
Url: http://offcampus.nova.edu/housing/property/104-1045-n-andrews-ave/bf14hh8
Phone Number: (305) 860-1400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 406-410 N Andrews Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Palm Court Pavilion | Walk: 6 min | Distance: 0.4 mi |
| 195 N Federal Hwy | Walk: 8 min | Distance: 0.4 mi |
| Fort Lauderdale | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Fort Lauderdale | Walk: 42 min | Distance: 2.2 mi |
| Cypress Creek | Drive: 11 min | Distance: 5.6 mi |
| Fort Lauderdale Airport Station | Drive: 13 min | Distance: 6.6 mi |
| Sheridan Street | Drive: 16 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Miami International | Drive: 51 min | Distance: 32.6 mi |
| Florida Atlantic University | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 50 min | Distance: 2.6 mi |
| Keiser University | Drive: 11 min | Distance: 5.3 mi |
| Florida Atlantic University | Drive: 14 min | Distance: 7.4 mi |
| Museum of Discovery and Science | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Holiday Park | Walk: 28 min | Distance: 1.5 mi |
| Snyder Park | Walk: 60 min | Distance: 3.1 mi |
| Hugh Taylor Birch State Park | Walk: 61 min | Distance: 3.2 mi |
| Secret Woods Nature Center | Drive: 10 min | Distance: 4.7 mi |
$890 - $1,050 /Bedroom
3 Beds
12 Month Lease