Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1035 NE 32nd St, Oakland Park, FL 33334
1035 NE 32nd St, Oakland Park, FL 33334
Url: http://offcampus.nova.edu/housing/property/1035-ne-32nd-st/0xcx6v2
Phone Number: (754) 701-2437
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Roselli Park | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Primavera Plaza | Walk: 5 min | Distance: 0.3 mi |
East Oakland Park Strip Center | Walk: 6 min | Distance: 0.3 mi |
Cypress Creek | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Fort Lauderdale | Walk: 68 min | Distance: 3.5 mi |
Fort Lauderdale | Drive: 12 min | Distance: 6.1 mi |
Pompano Beach | Drive: 16 min | Distance: 8.8 mi |
Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.0 mi |
---|---|---|
Miami International | Drive: 55 min | Distance: 36.1 mi |
Keiser University | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Florida Atlantic University | Drive: 8 min | Distance: 4.2 mi |
Art Inst. of Ft. Lauderdale | Drive: 14 min | Distance: 6.7 mi |
Broward College, North Campus | Drive: 17 min | Distance: 8.2 mi |
Museum of Discovery and Science | Drive: 9 min | Distance: 4.4 mi |
---|---|---|
Hugh Taylor Birch State Park | Drive: 10 min | Distance: 4.5 mi |
Secret Woods Nature Center | Drive: 14 min | Distance: 8.2 mi |
Fern Forest Nature Center | Drive: 19 min | Distance: 9.2 mi |
$4,300
Plus Fees2 Beds