Unoccupied Single family home with pool close to campus
$975 /Bedroom
1 Bed
1 Month Lease1001 NW 148th St, Miami, FL 33168
1001 NW 148th St, Miami, FL 33168
Url: http://offcampus.nova.edu/housing/property/1001-nw-148th-street-1001/prjg78s
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northeast Dade - Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 14680-14696 NW 7th Ave | Walk: 5 min | Distance: 0.3 mi |
| 14901-1407 NW 7th Ave | Walk: 6 min | Distance: 0.4 mi |
| Golden Glades Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Opa-Locka Station | Walk: 60 min | Distance: 3.1 mi |
| Northside Station Rail Northbound | Drive: 13 min | Distance: 7.1 mi |
| Metrorail Transfer Station | Drive: 14 min | Distance: 7.9 mi |
| Miami Amtrak Station | Drive: 15 min | Distance: 8.0 mi |
| School Board | Drive: 15 min | Distance: 9.4 mi |
| Eleventh Street | Drive: 15 min | Distance: 9.7 mi |
| Museum Park Metromover Station | Drive: 16 min | Distance: 9.9 mi |
| Adrienne Arsht Center | Drive: 16 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 14.0 mi |
|---|---|---|
| Miami International | Drive: 29 min | Distance: 15.4 mi |
| Barry University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Miami Dade College, North | Drive: 11 min | Distance: 4.4 mi |
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 4.8 mi |
| Saint Thomas University | Drive: 12 min | Distance: 5.3 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 9 min | Distance: 4.1 mi |
| Greynolds Park | Drive: 14 min | Distance: 5.7 mi |
| Oleta River State Park | Drive: 16 min | Distance: 6.1 mi |
| Miramar Pineland | Drive: 13 min | Distance: 7.2 mi |
$975 /Bedroom
1 Bed
1 Month Lease