2-2 Apartment: Centro at Davie Looking for Male Grad Student Roommate
$1,305 /Bedroom
1 Bed
12 Month LeaseMaster Bedroom-University Parc Condo (L1) - 3 Bedroom/2 Bedroom Unit: Fully Furnished
$925 - $1,085 /Bedroom
3 Beds
12 Month Lease1 NW 10th St, Hallandale Beach, FL 33009
1 NW 10th St, Hallandale Beach, FL 33009
Url: http://offcampus.nova.edu/housing/property/1-nw-10th-st/pvmz2ss
Phone Number: (754) 217-8754

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1007-1013 N Dixie Hwy | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 1692-1696 S 22nd Ave | Walk: 4 min | Distance: 0.2 mi |
| 1929-1953 Pembroke Rd | Walk: 4 min | Distance: 0.3 mi |
| Hollywood | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Aventura | Walk: 51 min | Distance: 2.7 mi |
| Sheridan Street | Walk: 74 min | Distance: 3.9 mi |
| Fort Lauderdale Airport Station | Drive: 11 min | Distance: 6.6 mi |
| Golden Glades | Drive: 12 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 23.2 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Broward College, South Campus | Drive: 15 min | Distance: 6.7 mi |
| FIU, Biscane Bay | Drive: 16 min | Distance: 7.6 mi |
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 7.6 mi |
| Greynolds Park | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| West Lake Park/Anne Kolb Nature Center | Drive: 8 min | Distance: 4.7 mi |
| John U. Lloyd Beach State Park | Drive: 14 min | Distance: 7.0 mi |
| Oleta River State Park | Drive: 16 min | Distance: 7.1 mi |
| Snyder Park | Drive: 16 min | Distance: 7.5 mi |
$1,305 /Bedroom
1 Bed
12 Month Lease$925 - $1,085 /Bedroom
3 Beds
12 Month Lease