Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1351 NE 191st St, Miami, FL 33179
1351 NE 191st St, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/1-bedroom-in-north-miami-fl-33179/6jh6ers
Phone Number: (786) 326-7364
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Walgreens Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Skylake Center | Walk: 17 min | Distance: 0.9 mi |
Shops at Skylake | Walk: 18 min | Distance: 1.0 mi |
Aventura | Walk: 53 min | Distance: 2.7 mi |
---|---|---|
Golden Glades | Drive: 8 min | Distance: 4.3 mi |
Hollywood | Drive: 10 min | Distance: 5.3 mi |
Opa-Locka | Drive: 14 min | Distance: 7.2 mi |
Sheridan Street | Drive: 15 min | Distance: 7.5 mi |
Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.4 mi |
---|---|---|
Miami International | Drive: 35 min | Distance: 19.8 mi |
Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 6.0 mi |
---|---|---|
FIU, Biscane Bay | Drive: 14 min | Distance: 6.0 mi |
Barry University | Drive: 14 min | Distance: 7.6 mi |
Broward College, South Campus | Drive: 20 min | Distance: 9.3 mi |
Greynolds Park | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 4.1 mi |
Arch Creek Park & Nature Center | Drive: 11 min | Distance: 4.2 mi |
Oleta River State Park | Drive: 14 min | Distance: 5.5 mi |
Miramar Pineland | Drive: 16 min | Distance: 8.1 mi |
$4,500
Plus Fees4 Beds