Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1591 NE Miami Gardens Dr, Miami, FL 33179
1591 NE Miami Gardens Dr, Miami, FL 33179
Url: http://offcampus.nova.edu/housing/property/1-bedroom-in-north-miami-beach-fl-33179/z0nd6hy
Phone Number: (786) 326-7364

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Walgreens Center | Walk: 5 min | Distance: 0.3 mi | 
|---|---|---|
| Shops at Skylake | Walk: 7 min | Distance: 0.4 mi | 
| Skylake Center | Walk: 6 min | Distance: 0.3 mi | 
| Aventura | Walk: 41 min | Distance: 2.2 mi | 
|---|---|---|
| Golden Glades | Walk: 100 min | Distance: 5.2 mi | 
| Hollywood | Drive: 11 min | Distance: 6.8 mi | 
| Opa-Locka | Drive: 13 min | Distance: 7.0 mi | 
| Sheridan Street | Drive: 16 min | Distance: 9.0 mi | 
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.9 mi | 
|---|---|---|
| Miami International | Drive: 35 min | Distance: 19.6 mi | 
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 4.4 mi | 
|---|---|---|
| FIU, Biscane Bay | Drive: 13 min | Distance: 5.5 mi | 
| Saint Thomas University | Drive: 14 min | Distance: 6.8 mi | 
| Barry University | Drive: 14 min | Distance: 7.3 mi | 
| Greynolds Park | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 68 min | Distance: 3.6 mi | 
| Arch Creek Park & Nature Center | Walk: 70 min | Distance: 3.6 mi | 
| Oleta River State Park | Drive: 13 min | Distance: 5.0 mi | 
| Miramar Pineland | Drive: 15 min | Distance: 7.9 mi | 
$3,700
Plus Fees4 Beds