2 Bedroom, 2 Bathroom Condo For Rent at 5214 Via Hacienda Circle Orlando FL 32839
$1,450
Plus Fees2 Beds
6020 Village Cir N, Orlando, FL 32822
6020 Village Cir N, Orlando, FL 32822
Url: http://offcampus.nova.edu/housing/property/cozy-2-bedroom-1-5-bathroom-2nd-floor-condo/s0pj9l7
Phone Number: (407) 766-9353

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Conway Centre | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Century Plaza | Walk: 26 min | Distance: 1.4 mi |
| Curry Ford East | Walk: 30 min | Distance: 1.6 mi |
| Naval Training Center | Drive: 12 min | Distance: 5.5 mi |
|---|
| Church Street | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Orlando | Drive: 15 min | Distance: 7.9 mi |
| Orlando Health/Amtrak | Drive: 15 min | Distance: 7.9 mi |
| Lynx Central | Drive: 13 min | Distance: 7.9 mi |
| Adventhealth | Drive: 15 min | Distance: 9.7 mi |
| Orlando International | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Orlando Sanford International | Drive: 35 min | Distance: 24.3 mi |
| Valencia C, Public Safety | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Full Sail University | Drive: 13 min | Distance: 6.2 mi |
| Valencia College, East Campus | Drive: 14 min | Distance: 6.3 mi |
| Valencia College, Downtown | Drive: 13 min | Distance: 7.1 mi |
| Demetree Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Barber Park - Orlando | Walk: 55 min | Distance: 2.8 mi |
| Capehart Park | Walk: 55 min | Distance: 2.9 mi |
| Robinson Observatory | Walk: 57 min | Distance: 3.0 mi |
| South Econ Community Park | Drive: 12 min | Distance: 4.8 mi |
$1,450
Plus Fees2 Beds