Spacious 5/3 for rent in heart of Davie and walking distance to NSU Main Campus.
$4,500
5 Beds
12 Month Lease95 N Birch Rd, Fort Lauderdale, FL 33304
95 N Birch Rd, Fort Lauderdale, FL 33304
Url: http://offcampus.nova.edu/housing/property/95-n-birch-rd/cj1jz8g
Phone Number: (754) 315-2281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Galleria Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| The Galleria | Walk: 38 min | Distance: 2.0 mi |
| Fort Lauderdale | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Fort Lauderdale | Drive: 14 min | Distance: 5.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 8.1 mi |
|---|---|---|
| Miami International | Drive: 58 min | Distance: 34.3 mi |
| Art Inst. of Ft. Lauderdale | Drive: 6 min | Distance: 2.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 7 min | Distance: 2.7 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 9.0 mi |
| Hugh Taylor Birch State Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Museum of Discovery and Science | Walk: 58 min | Distance: 3.0 mi |
| Holiday Park | Walk: 60 min | Distance: 3.1 mi |
| Snyder Park | Drive: 13 min | Distance: 5.2 mi |
| John U. Lloyd Beach State Park | Drive: 21 min | Distance: 9.6 mi |
$4,500
5 Beds
12 Month Lease