Walking Distance (0.1 mi/2 min walk to NSU medical campus) 2bd/2bath Located Across the NSU Dental
$1,686 /Bedroom
2 Beds
12 Month Lease804 Middle St, Fort Lauderdale, FL 33312
804 Middle St, Fort Lauderdale, FL 33312
Url: http://offcampus.nova.edu/housing/property/804-middle-st/lhkb3cf
Phone Number: (754) 354-6249

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lauderdale Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Shoppes On Arts Avenue | Walk: 14 min | Distance: 0.7 mi |
| Thrive | Walk: 20 min | Distance: 1.1 mi |
| Fort Lauderdale | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Fort Lauderdale | Walk: 33 min | Distance: 1.7 mi |
| Fort Lauderdale Airport Station | Drive: 12 min | Distance: 6.3 mi |
| Cypress Creek | Drive: 12 min | Distance: 7.3 mi |
| Sheridan Street | Drive: 15 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Miami International | Drive: 51 min | Distance: 32.3 mi |
| Florida Atlantic University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 54 min | Distance: 2.8 mi |
| Keiser University | Drive: 11 min | Distance: 5.3 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.6 mi |
| Museum of Discovery and Science | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Holiday Park | Walk: 42 min | Distance: 2.2 mi |
| Snyder Park | Walk: 54 min | Distance: 2.8 mi |
| Hugh Taylor Birch State Park | Drive: 10 min | Distance: 4.2 mi |
| Secret Woods Nature Center | Drive: 9 min | Distance: 4.2 mi |
$1,686 /Bedroom
2 Beds
12 Month Lease