Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8020 Crespi Blvd, Miami Beach, FL 33141
8020 Crespi Blvd, Miami Beach, FL 33141
Url: http://offcampus.nova.edu/housing/property/8020-crespi-blvd/jwcrx36
Phone Number: (786) 715-9221
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
AHM 71st Street | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.2 mi)</span> |
North Beach Retail Plaza | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Bal Harbour Shops | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Aventura | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(9.2 mi)</span> |
Golden Glades | <span class="bold">Drive:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(9.9 mi)</span> |
Adrienne Arsht Center | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(10.0 mi)</span> |
School Board | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(10.0 mi)</span> |
Miami International | <span class="bold">Drive:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(17.6 mi)</span> |
Fort Lauderdale/Hollywood International | <span class="bold">Drive:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(18.3 mi)</span> |
Johnson & Wales Univ., Miami | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(4.7 mi)</span> |
Barry University | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(7.1 mi)</span> |
FIU, Biscane Bay | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(7.7 mi)</span> |
AI Miami | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(9.6 mi)</span> |
Arch Creek Park & Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.1 mi)</span> |
Enchanted Forest Elaine Gordon Park | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.3 mi)</span> |
Oleta River State Park | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(6.7 mi)</span> |
Greynolds Park | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(7.7 mi)</span> |
Jungle Island | <span class="bold">Drive:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(9.9 mi)</span> |
$3,350
Plus Fees3 Beds
$1,300
Plus FeesStudio Bed